Back To Top



Best/Worst EXP Today - TibiaME4All.com
Character Search:
Choose world: Choose Vocations:
Wizard
Warrior
Best EXP
Rank Name World Level Gained EXP
1 Kmor 1 285 +4,288,221 EP
2 Octa 1 172 +4,115,672 EP
3 Sze 1 232 +3,666,777 EP
4 Szewiz 1 220 +3,639,679 EP
5 Russia 1 208 +3,476,646 EP
6 Mrafe 1 214 +3,098,477 EP
7 Hijaudaun 1 210 +3,014,409 EP
8 Rivalven 1 244 +3,009,843 EP
9 Stowbely 1 236 +2,958,707 EP
10 Xsoul 1 268 +2,954,316 EP
11 Xfire 1 283 +2,903,001 EP
12 Explosive 1 240 +2,887,229 EP
13 Hanma 1 273 +2,881,934 EP
14 Guo 1 207 +2,869,452 EP
15 Mimosa 1 222 +2,866,549 EP
16 Beepop 1 261 +2,834,317 EP
17 Gozaydorme 1 259 +2,831,113 EP
18 Saviour 1 217 +2,823,273 EP
19 Zurik 1 263 +2,810,706 EP
20 Kairiz 1 277 +2,797,472 EP
21 Totbomb 1 225 +2,745,003 EP
22 Liangz 1 215 +2,680,386 EP
23 Soothsayer 1 219 +2,639,652 EP
24 Nafiza 1 242 +2,616,155 EP
25 Yashiiroo 1 213 +2,613,069 EP
26 Chiku 1 259 +2,603,915 EP
27 Goldtanker 1 279 +2,592,979 EP
28 Bkgazzizan 1 224 +2,580,187 EP
29 Jararaca 1 244 +2,573,712 EP
30 Jacks 1 266 +2,530,171 EP
31 Zodiark 1 260 +2,503,636 EP
32 Hantengu 1 225 +2,487,967 EP
33 Tixen 1 218 +2,483,006 EP
34 Khrisna 1 215 +2,416,728 EP
35 Gallofino 1 190 +2,389,571 EP
36 Yichang 1 239 +2,373,231 EP
37 Lc 1 239 +2,367,120 EP
38 Anakiblis 1 300 +2,358,587 EP
39 Jenderal 1 277 +2,348,301 EP
40 Johnny 1 247 +2,330,482 EP
41 Chemistry 1 208 +2,303,609 EP
42 Saiken 1 240 +2,296,269 EP
43 Baili 1 218 +2,291,929 EP
44 Pakboss 1 240 +2,289,079 EP
45 Tarun 1 271 +2,265,982 EP
46 Mikhael 1 227 +2,239,958 EP
47 Kidd 1 212 +2,236,830 EP
48 Jenderalx 1 235 +2,236,244 EP
49 Kens 1 262 +2,230,422 EP
50 King 1 326 +2,215,138 EP
51 Deepeyes 1 261 +2,154,677 EP
52 Yaqami 1 262 +2,130,715 EP
53 Javascript 1 183 +2,114,731 EP
54 Nah 1 235 +2,096,873 EP
55 Juvia 1 205 +2,067,327 EP
56 Yokovich 1 236 +2,059,628 EP
57 Hollyday 1 196 +1,997,232 EP
58 Fur 1 181 +1,953,594 EP
59 Mastersza 1 247 +1,931,275 EP
60 Kilitos 1 225 +1,927,341 EP
61 Foulafin 1 170 +1,841,928 EP
62 Dil 1 227 +1,831,605 EP
63 Kingangry 1 271 +1,828,017 EP
64 Hitachi 1 261 +1,796,296 EP
65 Zoro 1 244 +1,781,130 EP
66 Baracuda 1 235 +1,766,890 EP
67 Qiqia 1 216 +1,755,314 EP
68 Jxza 1 213 +1,719,624 EP
69 Youngpapa 1 241 +1,702,840 EP
70 Szaa 1 215 +1,697,177 EP
71 Kzgomes 1 229 +1,696,799 EP
72 Hikoki 1 208 +1,588,798 EP
73 Xiangz 1 200 +1,584,847 EP
74 Dedragon 1 211 +1,570,448 EP
75 Beezo 1 243 +1,562,499 EP
76 Milimnava 1 202 +1,502,244 EP
77 Kingleo 1 275 +1,492,898 EP
78 Godnah 1 252 +1,488,590 EP
79 Kakekcoli 1 230 +1,485,069 EP
80 Denison 1 224 +1,467,631 EP
81 Power 1 255 +1,442,220 EP
82 Pivomar 1 221 +1,439,389 EP
83 Febriyan 1 259 +1,376,088 EP
84 Warpath 1 217 +1,370,679 EP
85 Wizard 1 258 +1,336,012 EP
86 Babyazeeh 1 212 +1,298,570 EP
87 Xiiang 1 179 +1,257,569 EP
88 Best 1 265 +1,253,568 EP
89 Kayin 1 217 +1,250,526 EP
90 Raiken 1 223 +1,215,967 EP
91 Trance 1 261 +1,206,811 EP
92 Changyi 1 263 +1,189,105 EP
93 Mixuee 1 247 +1,155,911 EP
94 Ivibueno 1 244 +1,144,672 EP
95 Maylovebr 1 258 +1,143,927 EP
96 Demigod 1 217 +1,122,039 EP
97 Eduardgoku 1 233 +1,111,394 EP
98 Timonxxx 1 229 +1,109,655 EP
99 Rok 1 236 +1,037,446 EP
100 Axy 1 242 +1,028,550 EP
Wizard
Warrior
Worst EXP
Rank Name World Level Lost EXP
1 Nollife 1 146 -40,923,685 EP
2 Gaura 1 101 -3,190,953 EP

If you want to use our contents and icons, give us a credits on your website because we wasted long hours/days working on it.