Back To Top



Best/Worst EXP Today - TibiaME4All.com
Character Search:
Choose world: Choose Vocations:
Wizard
Warrior
Best EXP
Rank Name World Level Gained EXP
1 Asmed 15 179 +3,546,999 EP
2 Yjkw 15 251 +2,924,744 EP
3 Momozeus 15 262 +2,913,438 EP
4 Dankkers 15 215 +2,859,630 EP
5 Supergohan 15 222 +2,749,794 EP
6 Arzetha 15 246 +2,747,517 EP
7 Yjritchi 15 350 +2,686,322 EP
8 Leonzz 15 239 +2,609,439 EP
9 Aladin 15 288 +2,596,929 EP
10 Yjking 15 258 +2,588,164 EP
11 Bybee 15 272 +2,524,984 EP
12 Yjsamurai 15 258 +2,499,793 EP
13 Har 15 225 +2,497,089 EP
14 Zil 15 232 +2,418,055 EP
15 Nextbomz 15 281 +2,382,713 EP
16 Tawming 15 158 +2,372,801 EP
17 Yjchang 15 246 +2,363,726 EP
18 Brengsekk 15 230 +2,337,364 EP
19 Fte 15 237 +2,320,245 EP
20 Rheadam 15 177 +2,290,668 EP
21 Yjslayer 15 238 +2,285,841 EP
22 Smolker 15 211 +2,269,650 EP
23 Evoland 15 201 +2,263,958 EP
24 Heroin 15 260 +2,223,107 EP
25 Majinbu 15 223 +2,208,482 EP
26 Yjstar 15 247 +2,157,688 EP
27 Fairust 15 149 +2,103,231 EP
28 Yjdubai 15 236 +2,077,976 EP
29 Rainz 15 229 +2,074,599 EP
30 Sakata 15 240 +2,072,510 EP
31 Yjrose 15 251 +2,055,530 EP
32 Classmil 15 174 +2,035,100 EP
33 Batamaca 15 250 +2,009,849 EP
34 Sengoku 15 242 +1,943,873 EP
35 Brasta 15 173 +1,893,972 EP
36 Yjmaster 15 261 +1,887,395 EP
37 Snape 15 160 +1,877,297 EP
38 Zeush 15 242 +1,769,503 EP
39 Mochi 15 182 +1,750,452 EP
40 Chrisjon 15 261 +1,724,512 EP
41 Kinkzblacz 15 170 +1,694,020 EP
42 Mzsot 15 182 +1,642,137 EP
43 Manay 15 196 +1,612,198 EP
44 Minionss 15 195 +1,605,534 EP
45 Exortic 15 198 +1,581,496 EP
46 Shuoyu 15 177 +1,575,049 EP
47 Rebornn 15 185 +1,574,778 EP
48 Yjxvio 15 228 +1,560,005 EP
49 Mgsot 15 268 +1,555,821 EP
50 Nellzuan 15 233 +1,555,483 EP
51 Denier 15 194 +1,547,962 EP
52 Wethermon 15 180 +1,545,388 EP
53 Xsyinz 15 177 +1,540,360 EP
54 Nz 15 208 +1,467,972 EP
55 Yjpain 15 211 +1,424,183 EP
56 Yjven 15 279 +1,384,522 EP
57 Nagatoz 15 212 +1,349,519 EP
58 Zf 15 164 +1,311,290 EP
59 Leolin 15 216 +1,254,658 EP
60 Onimoon 15 218 +1,183,382 EP
61 Rafile 15 197 +1,151,371 EP
62 Yjxvia 15 228 +1,144,499 EP
63 Jans 15 222 +1,107,141 EP
64 Cherrybell 15 200 +1,027,141 EP
65 Mobagame 15 181 +1,003,902 EP
66 Yjsuper 15 260 +989,120 EP
67 Michy 15 248 +975,615 EP
68 Detonator 15 157 +792,967 EP
69 Dubaii 15 333 +776,792 EP
70 Kae 15 222 +773,734 EP
71 Akita 15 249 +765,615 EP
72 Zeb 15 236 +755,811 EP
73 Pvsot 15 242 +754,879 EP
74 Spyxez 15 240 +726,102 EP
75 Shinjuku 15 227 +710,148 EP
76 Kaici 15 217 +702,123 EP
77 Nims 15 208 +684,000 EP
78 Doiking 15 253 +678,532 EP
79 Aldhy 15 150 +660,294 EP
80 Fallari 15 134 +660,291 EP
81 Yumiko 15 199 +652,543 EP
82 Winterfell 15 292 +649,375 EP
83 Irissa 15 256 +645,019 EP
84 Agatha 15 199 +644,680 EP
85 Touchme 15 256 +622,907 EP
86 Morgott 15 250 +622,756 EP
87 Lafavela 15 190 +619,800 EP
88 Barcelonia 15 234 +613,999 EP
89 Legenda 15 233 +603,970 EP
90 Prisoner 15 285 +602,912 EP
91 Gorvala 15 211 +586,833 EP
92 Mysot 15 248 +580,065 EP
93 Tbma 15 210 +565,785 EP
94 Megaways 15 260 +549,141 EP
95 Divya 15 238 +533,609 EP
96 Wolfleo 15 178 +520,124 EP
97 Merlisa 15 202 +517,253 EP
98 Messilent 15 214 +513,121 EP
99 Karamba 15 195 +499,202 EP
100 Ninos 15 169 +498,659 EP
Wizard
Warrior
Worst EXP
Rank Name World Level Lost EXP
1 Aoii 15 210 -175,759,068 EP
2 Exchel 15 118 -16,741,602 EP

If you want to use our contents and icons, give us a credits on your website because we wasted long hours/days working on it.