Back To Top



Skeleton - Pet Details - TibiaME4All.com
Skeleton
Pet Details
TypeAvg, Balanced between attack and defence.
Weakness
Damage
Protection
Levelling
Level Next Level EP HP Attack Defense
1 813 EP 126 HP 29 13
2 2,227 EP 142 HP 32 15
3 4,485 EP 154 HP 37 17
4 7,877 EP 168 HP 39 19
5 15,825 EP 179 HP 44 21
6 28,373 EP 204 HP 49 24
7 47,033 EP 226 HP 57 27
8 73,533 EP 250 HP 62 30
9 124,453 EP 274 HP 69 33
10 197,997 EP 322 HP 77 37
11 300,053 EP 337 HP 84 41
12 477,793 EP 406 HP 92 45
13 724,733 EP 474 HP 102 50
14 1,056,873 EP 549 HP 112 55
15 1,706,676 EP 643 HP 122 60
16 2,666,346 EP 801 HP 134 65
17 4,285,123 EP 946 HP 147 71
18 6,693,569 EP 1,183 HP 159 77
19 10,705,878 EP 1,307 HP 174 83
20 Max. Level 1,363 HP 189 90

If you want to use our contents and icons, give us a credits on your website because we wasted long hours/days working on it.