Home
Main Menu
Highscores
Guilds
Guild View - B A S M I - TibiaME4All.com
B A S M I
Rank: 1 World: 40
Exp: 66,749,126 EP
Guild Members
1 King 266 Lvl 4,110,306,385 EP
2 Crown 246 Lvl 2,991,363,548 EP
3 Jia 192 Lvl 1,111,588,535 EP
4 Agenthyper 188 Lvl 1,014,715,861 EP
5 Agentdolar 176 Lvl 788,511,471 EP
6 Giyuu 173 Lvl 729,896,327 EP
7 Oldsapo 168 Lvl 653,073,676 EP
8 Wangxiongz 164 Lvl 590,672,895 EP
9 Marckos 163 Lvl 579,190,423 EP
10 Jarot 163 Lvl 572,310,219 EP
11 Labelle 161 Lvl 548,410,845 EP
12 Fi 160 Lvl 538,961,737 EP
13 Dedevilz 160 Lvl 529,667,991 EP
14 Aldaa 160 Lvl 528,848,385 EP
15 Escanors 156 Lvl 478,042,142 EP
16 Raiden 155 Lvl 466,567,618 EP
17 Anya 155 Lvl 464,552,859 EP
18 Agenttanks 155 Lvl 464,533,996 EP
19 Agentdiyuu 154 Lvl 460,955,979 EP
20 Razor 154 Lvl 458,572,190 EP
21 Kingjimen 154 Lvl 456,016,256 EP
22 Xpilat 153 Lvl 447,913,481 EP
23 Xnancu 153 Lvl 445,278,551 EP
24 Rockstars 152 Lvl 438,181,357 EP
25 Minamoto 152 Lvl 435,087,751 EP
26 Wizzking 152 Lvl 434,931,093 EP
27 Kr 152 Lvl 433,472,147 EP
28 Dunzo 152 Lvl 433,034,676 EP
29 Laiyjai 151 Lvl 422,774,608 EP
30 Rockwell 151 Lvl 422,182,872 EP
31 Xmafia 151 Lvl 421,296,694 EP
32 Warhunt 150 Lvl 405,489,309 EP
33 Cupang 149 Lvl 400,213,884 EP
34 Onelove 148 Lvl 394,349,828 EP
35 Arkadios 148 Lvl 392,163,656 EP
36 Agentslot 148 Lvl 385,397,351 EP
37 Klox 148 Lvl 384,819,365 EP
38 Megazord 147 Lvl 381,589,399 EP
39 Thegod 147 Lvl 380,914,040 EP
40 Snowman 147 Lvl 377,915,056 EP
41 Hanwulan 147 Lvl 375,226,709 EP
42 Agentviruz 146 Lvl 370,494,423 EP
43 Sbr 146 Lvl 369,662,312 EP
44 Harli 146 Lvl 367,900,713 EP
45 Izanami 146 Lvl 366,299,757 EP
46 Cratos 144 Lvl 350,650,973 EP
47 Labella 144 Lvl 345,270,940 EP
48 Peace 142 Lvl 328,217,897 EP
49 Subaro 142 Lvl 327,130,717 EP
50 Mythroszo 140 Lvl 313,285,459 EP
51 Witch 140 Lvl 311,180,198 EP
52 Doom 139 Lvl 306,477,092 EP
53 Superheeme 138 Lvl 293,787,288 EP
54 Kingboss 137 Lvl 288,664,063 EP
55 Agentmaull 137 Lvl 283,174,013 EP
56 Sit 135 Lvl 270,899,198 EP
57 Superboyz 135 Lvl 265,933,115 EP
58 Swim 134 Lvl 263,576,420 EP
59 Regency 133 Lvl 250,629,648 EP
60 Agentguss 131 Lvl 235,855,398 EP
61 Flame 130 Lvl 233,549,497 EP
62 Musashi 130 Lvl 227,429,862 EP
63 Mythical 128 Lvl 219,699,333 EP
64 Meow 128 Lvl 216,048,913 EP
65 Levant 128 Lvl 214,729,990 EP
66 Agentwang 128 Lvl 213,673,515 EP
67 Agentmafia 126 Lvl 203,582,370 EP
68 Modchok 125 Lvl 196,220,018 EP
69 Reina 122 Lvl 180,175,137 EP
70 Felicia 115 Lvl 140,398,325 EP
71 Shiroyasha 115 Lvl 140,149,575 EP
72 Ibanez 114 Lvl 135,686,184 EP
73 Panthat 109 Lvl 114,542,326 EP
74 Zeee 108 Lvl 108,984,522 EP
75 Lopezz 106 Lvl 101,752,181 EP
76 Pussyyy 106 Lvl 99,651,349 EP
77 Rye 104 Lvl 92,623,298 EP
78 Saymaa 39 Lvl 1,660,019 EP
79 Agentshope 28 Lvl 442,284 EP
80 Item 17 Lvl 56,562 EP

Date Experience EXP Gained
2025-12-15 66,749,126 1,452,554 EP
2025-12-14 65,296,572 188,602 EP
2025-12-13 65,107,970 1,647,166 EP
2025-12-12 63,460,804 1,086,596 EP
2025-12-11 62,374,208 1,671,314 EP
2025-12-10 60,702,894 189,660 EP
2025-12-09 60,513,234 1,556,476 EP
2025-12-08 58,956,758 1,330,917 EP
2025-12-07 57,625,841 1,174,916 EP
2025-12-06 56,450,925 1,413,844 EP
2025-12-05 55,037,081 1,344,920 EP
2025-12-04 53,692,161 957,102 EP
2025-12-03 52,735,059 1,013,377 EP
2025-12-02 51,721,682 860,330 EP
2025-12-01 50,861,352 906,063 EP
2025-11-30 49,955,289 1,594,562 EP
2025-11-29 48,360,727 1,642,511 EP
2025-11-28 46,718,216 158,119 EP
2025-11-27 46,560,097 1,466,607 EP
2025-11-26 45,093,490 1,065,249 EP
2025-11-25 44,028,241 1,009,887 EP
2025-11-24 43,018,354 1,131,478 EP
2025-11-23 41,886,876 1,080,890 EP
2025-11-22 40,805,986 1,121,111 EP
2025-11-21 39,684,875 965,693 EP
2025-11-20 38,719,182 1,470,186 EP
2025-11-19 37,248,996 992,113 EP
2025-11-18 36,256,883 1,141,909 EP
2025-11-17 35,114,974 1,296,406 EP
2025-11-16 33,818,568 1,401,364 EP
Total 30 Day(s): 34,331,922 EP