Back To Top



Best/Worst EXP Today - TibiaME4All.com
Character Search:
Choose world: Choose Vocations:
Wizard
Warrior
Best EXP
Rank Name World Level Gained EXP
1 Xuilan 34 226 +21,046,241 EP
2 Saturn 38 229 +11,878,462 EP
3 Chell 2 257 +9,490,542 EP
4 Kuicii 2 262 +9,325,382 EP
5 Lv 2 244 +9,103,478 EP
6 Agentkopi 38 286 +8,866,234 EP
7 Daddylin 23 290 +7,691,085 EP
8 Quelaa 2 240 +7,672,509 EP
9 Qzlxl 23 317 +6,670,264 EP
10 Batavia 23 234 +6,515,577 EP
11 Daddytong 23 308 +6,483,545 EP
12 Hr 38 257 +6,114,148 EP
13 Realmadrid 33 287 +6,042,615 EP
14 Pinatbata 7 233 +5,752,512 EP
15 Zhu 1 325 +5,585,068 EP
16 Feijay 23 252 +5,545,941 EP
17 Leproso 35 175 +5,512,026 EP
18 Pvpgod 9 259 +5,509,194 EP
19 Lee 9 238 +5,325,878 EP
20 Jilzwiz 15 246 +5,298,335 EP
21 Rinsabkdor 23 248 +5,245,645 EP
22 Marcinpol 32 214 +5,151,707 EP
23 Beepop 1 280 +5,078,185 EP
24 Mineiro 9 237 +4,971,866 EP
25 Toyboy 39 164 +4,936,794 EP
26 Arhe 37 215 +4,914,711 EP
27 Mrliiu 37 273 +4,875,439 EP
28 Jerong 36 188 +4,857,503 EP
29 Kingkong 35 373 +4,831,294 EP
30 Valverde 33 248 +4,822,414 EP
31 Raphael 1 232 +4,802,732 EP
32 Headhuntrs 9 235 +4,796,432 EP
33 Mrliu 37 285 +4,774,330 EP
34 Pedroo 2 266 +4,764,884 EP
35 Jilz 15 256 +4,740,920 EP
36 Vincenzo 23 280 +4,718,842 EP
37 President 34 227 +4,716,721 EP
38 Cheetah 36 215 +4,694,102 EP
39 Mrboys 9 272 +4,684,698 EP
40 Gearzero 37 250 +4,678,284 EP
41 Pengganggu 37 221 +4,655,476 EP
42 Sillver 34 189 +4,621,917 EP
43 Volsther 32 259 +4,585,175 EP
44 Dipsy 39 196 +4,584,810 EP
45 Raiko 9 270 +4,552,309 EP
46 Holigan 37 255 +4,547,604 EP
47 Knifox 23 247 +4,545,124 EP
48 Tailong 36 237 +4,541,180 EP
49 Matikas 38 239 +4,536,219 EP
50 Tokwalid 7 260 +4,533,857 EP
51 Maliketh 23 290 +4,523,810 EP
52 Wildz 11 268 +4,496,080 EP
53 Tigreal 37 239 +4,485,562 EP
54 Balveer 7 243 +4,483,284 EP
55 Yuumy 37 253 +4,412,325 EP
56 Thepler 33 335 +4,403,105 EP
57 Denier 15 235 +4,364,621 EP
58 Youngblood 9 252 +4,354,427 EP
59 Gojo 39 161 +4,348,604 EP
60 Babythat 11 268 +4,326,799 EP
61 Theend 36 277 +4,322,257 EP
62 Dears 15 239 +4,297,495 EP
63 Daves 9 266 +4,297,431 EP
64 Dean 9 285 +4,288,952 EP
65 Mondragonn 38 227 +4,279,695 EP
66 Marinir 23 240 +4,272,155 EP
67 Choiii 38 205 +4,253,922 EP
68 Bnn 7 316 +4,253,791 EP
69 Xxtaikoxx 9 229 +4,243,351 EP
70 Halil 37 223 +4,229,457 EP
71 Leia 23 237 +4,226,479 EP
72 Diazstrike 39 177 +4,222,029 EP
73 Godbeast 7 268 +4,216,414 EP
74 Hyuse 33 317 +4,213,646 EP
75 Reixy 32 271 +4,211,744 EP
76 Gauloises 23 260 +4,203,631 EP
77 Fllo 35 189 +4,202,856 EP
78 Hellstrom 9 245 +4,201,467 EP
79 Viserion 15 256 +4,198,487 EP
80 Haoxiangni 9 280 +4,194,531 EP
81 Hansel 7 281 +4,178,768 EP
82 Askeladd 9 233 +4,178,028 EP
83 Vigo 32 248 +4,168,653 EP
84 Gion 33 316 +4,168,486 EP
85 Eteachi 32 220 +4,155,322 EP
86 Starwolf 37 204 +4,151,288 EP
87 Blackz 1 240 +4,150,261 EP
88 Tossakan 11 237 +4,139,504 EP
89 Panglima 11 320 +4,132,874 EP
90 Devilcaos 37 206 +4,132,652 EP
91 Solotanker 23 275 +4,126,874 EP
92 Villain 37 224 +4,120,667 EP
93 Divy 32 286 +4,109,708 EP
94 Btt 36 335 +4,107,555 EP
95 Quinzy 23 274 +4,096,884 EP
96 Fansu 23 256 +4,072,389 EP
97 Ley 34 228 +4,061,264 EP
98 Mandrake 37 248 +4,047,830 EP
99 Mrhen 35 233 +4,039,706 EP
100 Onlyone 35 312 +4,039,265 EP
Wizard
Warrior
Worst EXP
Rank Name World Level Lost EXP
1 Jevia 11 13 -3,224 EP

If you want to use our contents and icons, give us a credits on your website because we wasted long hours/days working on it.