Back To Top



Best Worlds - TibiaME4All.com
Last Day(s)
Rank World Gained EXP Total Players
1 World 32 +5,796,736,917 EP 8307
2 World 33 +595,156,157 EP 5562
3 World 23 +554,826,214 EP 6630
4 World 11 +493,232,365 EP 7389
5 World 41 +480,418,268 EP 1074
6 World 1 +477,384,602 EP 7041
7 World 9 +467,068,864 EP 5975
8 World 2 +454,128,067 EP 4824
9 World 35 +409,046,545 EP 4179
10 World 7 +383,161,184 EP 7058
11 World 37 +377,630,965 EP 5395
12 World 34 +339,952,626 EP 4620
13 World 36 +337,569,205 EP 4574
14 World 39 +301,045,756 EP 1991
15 World 38 +280,227,703 EP 2774
16 World 40 +150,254,589 EP 1111
17 World 15 -3,480,742,529 EP 6948
Total 17 World(s): 8,417,097,498 EP
Total Players: 85,452 Player

If you want to use our contents and icons, give us a credits on your website because we wasted long hours/days working on it.