Back To Top



Best Worlds - TibiaME4All.com
Last Day(s)
Rank World Gained EXP Total Players
1 World 23 +399,412,584 EP 6602
2 World 15 +339,769,448 EP 6831
3 World 32 +335,940,802 EP 8263
4 World 11 +307,381,678 EP 7361
5 World 9 +260,659,008 EP 5951
6 World 33 +249,361,189 EP 5541
7 World 2 +238,399,524 EP 4810
8 World 1 +214,429,958 EP 7024
9 World 41 +194,865,611 EP 1016
10 World 34 +185,374,340 EP 4604
11 World 37 +180,183,577 EP 5379
12 World 36 +160,438,886 EP 4557
13 World 7 +159,542,937 EP 7038
14 World 35 +152,981,168 EP 4156
15 World 38 +140,923,022 EP 2764
16 World 39 +133,738,275 EP 1971
17 World 40 +63,764,220 EP 1104
Total 17 World(s): 3,717,166,227 EP
Total Players: 84,972 Player

If you want to use our contents and icons, give us a credits on your website because we wasted long hours/days working on it.