Back To Top



Best Worlds - TibiaME4All.com
Last Day(s)
Rank World Gained EXP Total Players
1 World 23 +327,079,112 EP 6602
2 World 32 +262,913,413 EP 8263
3 World 11 +221,488,016 EP 7361
4 World 9 +200,178,630 EP 5951
5 World 33 +199,008,753 EP 5540
6 World 2 +197,856,180 EP 4810
7 World 1 +177,258,889 EP 7024
8 World 41 +159,048,485 EP 1016
9 World 15 +153,420,637 EP 6831
10 World 37 +153,355,261 EP 5379
11 World 36 +138,969,581 EP 4557
12 World 34 +135,594,275 EP 4604
13 World 35 +122,250,647 EP 4156
14 World 38 +116,091,898 EP 2764
15 World 7 +109,928,355 EP 7038
16 World 39 +84,112,305 EP 1971
17 World 40 +56,039,666 EP 1104
Total 17 World(s): 2,814,594,103 EP
Total Players: 84,971 Player

If you want to use our contents and icons, give us a credits on your website because we wasted long hours/days working on it.