Back To Top



Spells List - TibiaME4All.com
Healing
Spell Name Class Level Type Modifies Target Heal (min-max) Mana Cooldown Price
Refresh 8 Heal Hitpoints Self 50 - 200 70 10 Sec 300
Cure 16 Heal Hitpoints Self 75 - 300 105 20 Sec 1,000
Restore 24 Heal Hitpoints Self 100 - 400 140 30 Sec 2,300
Vitamix 48 Heal Hitpoints Self 200 - 650 238 40 Sec 0
Buffs & Debuffs
Spell Name Class Level Type Modifies Target Amount Duration Mana Cooldown Price
Emphasis 8 Buff Attack Self 1% 120 30 6 Sec 256
Blind 9 Debuff Attack Area of effect 1% 60 37 10 Sec 400
Meditate 12 Buff Attack Self 9% 120 38 7 Sec 470
Discourage 13 Debuff Damage Strongest monster 1 - 3% 60 38 5 Sec 500
Rage 15 Buff Damage Self 4 - 6% 120 62 8 Sec 680
Jinx 17 Debuff Attack Area of effect 2 - 6% 60 58 16 Sec 1,300
Limp 19 Debuff Damage Strongest monster 6 - 10% 60 62 12 Sec 1,600
War Song 20 Buff (group) Damage Guild (in range) 4 - 6% 120 90 12 Sec 1,300
Focus 24 Buff Attack Self 32% 120 70 8 Sec 900
United Focus 29 Buff (group) Attack Guild (in range) 32% 120 100 12 Sec 1,600
Invisibility 30 Buff Visibility Self - 15 to 45 100 30 Sec 0
Righteous Fury 33 Buff Damage Self 6 - 8% 120 78 13 Sec 3,200
Apathy 34 Debuff Attack Area of effect 10 - 14% 60 114 26 Sec 4,900
Enfeeble 36 Debuff Damage Strongest monster 14 - 18% 60 94 17 Sec 0
Battle Hymn 38 Buff (group) Damage Guild (in range) 6 - 8% 120 110 17 Sec 6,000
Swiftness 42 Buff Attack Self 48% 120 86 13 Sec 0
United Courage 47 Buff (group) Attack Guild (in range) 48% 120 120 17 Sec 6,500
Curse 49 Debuff Attack Area of effect 18 - 22% 60 170 36 Sec 0
Frenetic Fury 51 Buff Damage Self 8 - 10% 120 94 18 Sec 10,000
Cripple 52 Debuff Damage Strongest monster 12 - 26% 60 126 22 Sec 11,000
Opera of Blood 56 Buff (group) Damage Guild (in range) 8 - 10% 120 130 22 Sec 12,000
Eagle Eye 60 Buff Attack Self 68% 120 102 18 Sec 10,000
United Bravery 65 Buff (group) Attack Guild (in range) 68% 120 140 22 Sec 0
Damage
Spell Name Class Level Target Dmg (min - max) Mana Cooldown Price
Flamlet 10 Closest monster 26 - 114 15 8 Sec 400
Ruby Flare 21 Closest monster 61 - 245 34 12 Sec 2,000
Inferiorno 22 Area of effect 61 - 245 52 24 Sec 2,000
Dragonbreath 39 Closest monster 123 - 438 62 16 Sec 0
Meltdown 50 Area of effect 184 - 516 121 45 Sec 10,000
Magic Pinch 16 Closest monster 58 - 166 25 8 Sec 1,000
Mystic Fist 28 Closest monster 74 - 319 43 12 Sec 3,200
Wham Bam 68 Closest monster 245 - 709 105 20 Sec 19,000
Cold Feet 14 Closest monster 47 - 149 21 8 Sec 780
Glacial Winds 24 Area of effect 70 - 263 57 24 Sec 2,400
Icicle 25 Closest monster 70 - 293 40 12 Sec 0
Spine Shiver 42 Closest monster 136 - 453 65 16 Sec 7,000
Nivalian Embrace 50 Area of effect 188 - 525 123 45 Sec 0
Frozen Bolt 71 Strongest monster 270 - 750 112 21 Sec 0
Britzel 12 Closest monster 37 - 131 18 8 Sec 570
Bruzzel 24 Closest monster 66 - 271 37 12 Sec 2,300
Celestial Wrath 30 Area of effect 92 - 341 73 30 Sec 0
Zarbrazzel 44 Closest monster 149 - 468 68 16 Sec 7,800
Open Skies 60 Closest monster 228 - 621 94 20 Sec 14,400
Unsettling Glace 8 Closest monster 20 - 98 13 8 Sec 256
Distracting Gaze 20 Closest monster 58 - 225 31 12 Sec 2,000
Spiritual Havoc 30 Area of effect 88 - 333 71 30 Sec 3,700
Inner Burden 32 Closest monster 92 - 359 49 12 Sec 4,000
Soul Eater 48 Closest monster 175 - 499 74 16 Sec 9,300
Arcane Pain 63 Closest monster 236 - 665 99 20 Sec 0
Misery 72 Area of effect 263 - 739 170 55 Sec 20,700

If you want to use our contents and icons, give us a credits on your website because we wasted long hours/days working on it.