Back To Top



Best Worlds - TibiaME4All.com
Last Day(s)
Rank World Gained EXP Total Players
1 World 11 +179,439,299 EP 6182
2 World 33 +167,124,222 EP 4688
3 World 32 +148,571,328 EP 6957
4 World 1 +148,355,286 EP 5477
5 World 23 +143,467,281 EP 5245
6 World 36 +137,660,244 EP 3820
7 World 9 +132,220,207 EP 5300
8 World 38 +128,953,319 EP 1827
9 World 15 +121,458,382 EP 5788
10 World 37 +120,904,701 EP 4491
11 World 34 +117,101,930 EP 3748
12 World 39 +112,128,716 EP 866
13 World 7 +108,011,389 EP 6162
14 World 2 +97,014,749 EP 4182
15 World 35 +82,381,895 EP 3497
Total 15 World(s): 1,944,792,948 EP
Total Players: 68,230 Player

If you want to use our contents and icons, give us a credits on your website because we wasted long hours/days working on it.